r"""
camcops_server/cc_modules/cc_snomed.py
===============================================================================
Copyright (C) 2012, University of Cambridge, Department of Psychiatry.
Created by Rudolf Cardinal (rnc1001@cam.ac.uk).
This file is part of CamCOPS.
CamCOPS is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.
CamCOPS is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with CamCOPS. If not, see <https://www.gnu.org/licenses/>.
===============================================================================
**CamCOPS code to support SNOMED-CT.**
Note that the licensing arrangements for SNOMED-CT mean that the actual codes
must be separate (and not part of the CamCOPS code). See the documentation.
Some tests:
.. code-block:: python
import logging
from cardinal_pythonlib.logs import main_only_quicksetup_rootlogger
from camcops_server.cc_modules.cc_request import get_command_line_request
from camcops_server.cc_modules.cc_snomed import *
from camcops_server.tasks.phq9 import Phq9
main_only_quicksetup_rootlogger(level=logging.DEBUG)
req = get_command_line_request()
# ---------------------------------------------------------------------
# Read the XML, etc.
# ---------------------------------------------------------------------
print(VALID_SNOMED_LOOKUPS)
concepts = get_all_snomed_concepts(req.config.snomed_xml_filename)
# ---------------------------------------------------------------------
# Test a task, and loading SNOMED data from XML via the CamCOPS config
# ---------------------------------------------------------------------
phq9 = Phq9()
print("\n".join(str(x) for x in phq9.get_snomed_codes(req)))
phq9.q1 = 2
phq9.q2 = 2
phq9.q3 = 2
phq9.q4 = 2
phq9.q5 = 2
phq9.q6 = 2
phq9.q7 = 2
phq9.q8 = 2
phq9.q9 = 2
phq9.q10 = 2
print("\n".join(repr(x) for x in phq9.get_snomed_codes(req)))
print("\n".join(str(x) for x in phq9.get_snomed_codes(req)))
Note diagnostic coding maps:
- https://www.nlm.nih.gov/research/umls/mapping_projects/icd9cm_to_snomedct.html
- https://www.nlm.nih.gov/research/umls/mapping_projects/snomedct_to_icd10cm.html
Other testing:
.. code-block:: bash
camcops_server dev_cli --verbose
.. code-block:: python
from camcops_server.cc_modules.cc_snomed import *
athena_concepts = get_athena_concepts(config.athena_concept_tsv_filename)
relationships = get_athena_concept_relationships(config.athena_concept_relationship_tsv_filename)
rel_ids = set(r.relationship_id for r in relationships)
icd9, icd10 = get_icd9cm_icd10_snomed_concepts(config.athena_concept_tsv_filename, config.athena_concept_relationship_tsv_filename)
ac = get_athena_concepts(config.athena_concept_tsv_filename, vocabulary_ids=[AthenaVocabularyId.SNOMED], concept_codes=["4303690"])
Regarding temporal coding:
- SNOMED CT has some concepts relating to time (e.g. "time aspect", "single
point in time", "date of birth", "date of event", "time (property)", "time
(attribute)"). HOWEVER, note that SNOMED-CT isn't intended for recording
event dates:
- https://confluence.ihtsdotools.org/display/DOCRSG/3.5.+Safely+representing+the+context+of+recorded+codes
"Contextual information that is not represented by SNOMED CT
Clinical statements that contain SNOMED CT Concept representations will
be associated with some information which is not intended to be
represented using SNOMED CT:
- Dates, times of an activity of recording and activity;
- Quantitative information including ranges and durations;
- Identifiers or names of authors, providers of information or other
parties involved in a recorded activity.
- SNOMED CT is not intended to represent this information. Appropriate
constructs in a standardized or proprietary record architecture
should be used to relate this information to SNOMED CT encoded
clinical statements."
- https://confluence.ihtsdotools.org/display/DOCRSG/3.4.+Record+architectures%2C+structures+and+semantics
"Using SNOMED CT in standard architectures
...
Each health record component has the potential to include:
- Dates and times of actual and planned events.
- Associations with people, organizations, devices and other entities
that participate or are used in relations to a recorded event or
plan.
- Codes or other representations that name or provide the semantic
information container, link, or statement:
- SNOMED CT fulfills this role in a structured health record.
- Additional data including text, numeric values, images and other
digital data."
- That explains why the grammar has no explanation of how to represent
dates/times, perhaps!
""" # noqa
from collections import OrderedDict
import csv
import logging
from typing import Dict, List, Optional, Set, Tuple, Union
import xml.etree.cElementTree as ElementTree
from cardinal_pythonlib.athena_ohdsi import (
AthenaConceptRow,
AthenaRelationshipId,
AthenaVocabularyId,
get_athena_concept_relationships,
get_athena_concepts,
)
from cardinal_pythonlib.logs import BraceStyleAdapter
from cardinal_pythonlib.reprfunc import simple_repr
# noinspection PyUnresolvedReferences
from cardinal_pythonlib.snomed import ( # noqa: F401
SnomedAttribute,
SnomedAttributeGroup,
SnomedAttributeSet,
SnomedConcept as SnomedConceptCardinalPythonlib,
SnomedExpression as SnomedExpressionCardinalPythonlib,
SnomedFocusConcept,
SnomedRefinement,
SnomedValue,
)
from camcops_server.cc_modules.cc_cache import cache_region_static, fkg
from camcops_server.cc_modules.cc_xml import XmlDataTypes, XmlElement
log = BraceStyleAdapter(logging.getLogger(__name__))
# =============================================================================
# Constants
# =============================================================================
# -----------------------------------------------------------------------------
# Internal
# -----------------------------------------------------------------------------
SNOMED_XML_NAME = "snomed_ct_expression"
# -----------------------------------------------------------------------------
# ICD-9-CM; from the client: camcops --print_icd9_codes
# -----------------------------------------------------------------------------
CLIENT_ICD9CM_CODES = set(
"""
290.0 290.1 290.10 290.11 290.12 290.13 290.2 290.20 290.21 290.3 290.4 290.40
290.41 290.42 290.43 290.8 290.9 291.0 291.1 291.2 291.3 291.4 291.5 291.8
291.81 291.82 291.89 291.9 292.0 292.1 292.11 292.12 292.2 292.8 292.81 292.82
292.83 292.84 292.85 292.89 292.9 293.0 293.1 293.8 293.81 293.82 293.83 293.84
293.89 293.9 294.0 294.1 294.10 294.11 294.2 294.20 294.21 294.8 294.9 295.0
295.00 295.01 295.02 295.03 295.04 295.05 295.1 295.10 295.11 295.12 295.13
295.14 295.15 295.2 295.20 295.21 295.22 295.23 295.24 295.25 295.3 295.30
295.31 295.32 295.33 295.34 295.35 295.4 295.40 295.41 295.42 295.43 295.44
295.45 295.5 295.50 295.51 295.52 295.53 295.54 295.55 295.6 295.60 295.61
295.62 295.63 295.64 295.65 295.7 295.70 295.71 295.72 295.73 295.74 295.75
295.8 295.80 295.81 295.82 295.83 295.84 295.85 295.9 295.90 295.91 295.92
295.93 295.94 295.95 296.0 296.00 296.01 296.02 296.03 296.04 296.05 296.06
296.1 296.10 296.11 296.12 296.13 296.14 296.15 296.16 296.2 296.20 296.21
296.22 296.23 296.24 296.25 296.26 296.3 296.30 296.31 296.32 296.33 296.34
296.35 296.36 296.4 296.40 296.41 296.42 296.43 296.44 296.45 296.46 296.5
296.50 296.51 296.52 296.53 296.54 296.55 296.56 296.6 296.60 296.61 296.62
296.63 296.64 296.65 296.66 296.7 296.8 296.80 296.81 296.82 296.89 296.9
296.90 296.99 297.0 297.1 297.2 297.3 297.8 297.9 298.0 298.1 298.2 298.3 298.4
298.8 298.9 299.0 299.00 299.01 299.1 299.10 299.11 299.8 299.80 299.81 299.9
299.90 299.91 300.0 300.00 300.01 300.02 300.09 300.1 300.10 300.11 300.12
300.13 300.14 300.15 300.16 300.19 300.2 300.20 300.21 300.22 300.23 300.29
300.3 300.4 300.5 300.6 300.7 300.8 300.81 300.82 300.89 300.9 301.0 301.1
301.10 301.11 301.12 301.13 301.2 301.20 301.21 301.22 301.3 301.4 301.5 301.50
301.51 301.59 301.6 301.7 301.8 301.81 301.82 301.83 301.84 301.89 301.9 302.0
302.1 302.2 302.3 302.4 302.5 302.50 302.51 302.52 302.53 302.6 302.7 302.70
302.71 302.72 302.73 302.74 302.75 302.76 302.79 302.8 302.81 302.82 302.83
302.84 302.85 302.89 302.9 303.0 303.00 303.01 303.02 303.03 303.0x 303.9
303.90 303.91 303.92 303.93 304.0 304.00 304.01 304.02 304.03 304.1 304.10
304.11 304.12 304.13 304.2 304.20 304.21 304.22 304.23 304.3 304.30 304.31
304.32 304.33 304.4 304.40 304.41 304.42 304.43 304.5 304.50 304.51 304.52
304.53 304.6 304.60 304.61 304.62 304.63 304.7 304.70 304.71 304.72 304.73
304.8 304.80 304.81 304.82 304.83 304.9 304.90 304.91 304.92 304.93 305.0
305.00 305.01 305.02 305.03 305.0x 305.1 305.10 305.11 305.12 305.13 305.2
305.20 305.21 305.22 305.23 305.2x 305.3 305.30 305.31 305.32 305.33 305.3x
305.4 305.40 305.41 305.42 305.43 305.4x 305.5 305.50 305.51 305.52 305.53
305.5x 305.6 305.60 305.61 305.62 305.63 305.6x 305.7 305.70 305.71 305.72
305.73 305.7x 305.8 305.80 305.81 305.82 305.83 305.8x 305.9 305.90 305.91
305.92 305.93 305.9x 306.0 306.1 306.2 306.3 306.4 306.50 306.51 306.52 306.53
306.59 306.6 306.7 306.8 306.9 307.0 307.1 307.2 307.20 307.21 307.22 307.23
307.3 307.4 307.40 307.41 307.42 307.43 307.44 307.45 307.46 307.47 307.48
307.49 307.5 307.50 307.51 307.52 307.53 307.54 307.59 307.6 307.7 307.8 307.80
307.81 307.89 307.9 308.0 308.1 308.2 308.3 308.4 308.9 309.0 309.1 309.2
309.21 309.22 309.23 309.24 309.28 309.29 309.3 309.4 309.8 309.81 309.82
309.83 309.89 309.9 310.0 310.1 310.2 310.8 310.81 310.89 310.9 311 312.0
312.00 312.01 312.02 312.03 312.1 312.10 312.11 312.12 312.13 312.2 312.20
312.21 312.22 312.23 312.3 312.30 312.31 312.32 312.33 312.34 312.35 312.39
312.4 312.8 312.81 312.82 312.89 312.9 313.0 313.1 313.2 313.21 313.22 313.23
313.3 313.8 313.81 313.82 313.83 313.89 313.9 314.0 314.00 314.01 314.1 314.2
314.8 314.9 315.0 315.00 315.01 315.02 315.09 315.1 315.2 315.3 315.31 315.32
315.34 315.35 315.39 315.4 315.5 315.8 315.9 316 317 318.0 318.1 318.2 319
V71.09
""".split()
)
# -----------------------------------------------------------------------------
# ICD-10; from the client: camcops --print_icd10_codes
# -----------------------------------------------------------------------------
CLIENT_ICD10_CODES = set(
"""
F00 F00.0 F00.00 F00.000 F00.001 F00.002 F00.01 F00.010 F00.011 F00.012 F00.02
F00.020 F00.021 F00.022 F00.03 F00.030 F00.031 F00.032 F00.04 F00.040 F00.041
F00.042 F00.1 F00.10 F00.100 F00.101 F00.102 F00.11 F00.110 F00.111 F00.112
F00.12 F00.120 F00.121 F00.122 F00.13 F00.130 F00.131 F00.132 F00.14 F00.140
F00.141 F00.142 F00.2 F00.20 F00.200 F00.201 F00.202 F00.21 F00.210 F00.211
F00.212 F00.22 F00.220 F00.221 F00.222 F00.23 F00.230 F00.231 F00.232 F00.24
F00.240 F00.241 F00.242 F00.9 F00.90 F00.900 F00.901 F00.902 F00.91 F00.910
F00.911 F00.912 F00.92 F00.920 F00.921 F00.922 F00.93 F00.930 F00.931 F00.932
F00.94 F00.940 F00.941 F00.942 F01 F01.0 F01.00 F01.000 F01.001 F01.002 F01.01
F01.010 F01.011 F01.012 F01.02 F01.020 F01.021 F01.022 F01.03 F01.030 F01.031
F01.032 F01.04 F01.040 F01.041 F01.042 F01.1 F01.10 F01.100 F01.101 F01.102
F01.11 F01.110 F01.111 F01.112 F01.12 F01.120 F01.121 F01.122 F01.13 F01.130
F01.131 F01.132 F01.14 F01.140 F01.141 F01.142 F01.2 F01.20 F01.200 F01.201
F01.202 F01.21 F01.210 F01.211 F01.212 F01.22 F01.220 F01.221 F01.222 F01.23
F01.230 F01.231 F01.232 F01.24 F01.240 F01.241 F01.242 F01.3 F01.30 F01.300
F01.301 F01.302 F01.31 F01.310 F01.311 F01.312 F01.32 F01.320 F01.321 F01.322
F01.33 F01.330 F01.331 F01.332 F01.34 F01.340 F01.341 F01.342 F01.8 F01.80
F01.800 F01.801 F01.802 F01.81 F01.810 F01.811 F01.812 F01.82 F01.820 F01.821
F01.822 F01.83 F01.830 F01.831 F01.832 F01.84 F01.840 F01.841 F01.842 F01.9
F01.90 F01.900 F01.901 F01.902 F01.91 F01.910 F01.911 F01.912 F01.92 F01.920
F01.921 F01.922 F01.93 F01.930 F01.931 F01.932 F01.94 F01.940 F01.941 F01.942
F02 F02.0 F02.00 F02.000 F02.001 F02.002 F02.01 F02.010 F02.011 F02.012 F02.02
F02.020 F02.021 F02.022 F02.03 F02.030 F02.031 F02.032 F02.04 F02.040 F02.041
F02.042 F02.1 F02.10 F02.100 F02.101 F02.102 F02.11 F02.110 F02.111 F02.112
F02.12 F02.120 F02.121 F02.122 F02.13 F02.130 F02.131 F02.132 F02.14 F02.140
F02.141 F02.142 F02.2 F02.20 F02.200 F02.201 F02.202 F02.21 F02.210 F02.211
F02.212 F02.22 F02.220 F02.221 F02.222 F02.23 F02.230 F02.231 F02.232 F02.24
F02.240 F02.241 F02.242 F02.3 F02.30 F02.300 F02.301 F02.302 F02.31 F02.310
F02.311 F02.312 F02.32 F02.320 F02.321 F02.322 F02.33 F02.330 F02.331 F02.332
F02.34 F02.340 F02.341 F02.342 F02.4 F02.40 F02.400 F02.401 F02.402 F02.41
F02.410 F02.411 F02.412 F02.42 F02.420 F02.421 F02.422 F02.43 F02.430 F02.431
F02.432 F02.44 F02.440 F02.441 F02.442 F02.8 F02.80 F02.800 F02.801 F02.802
F02.81 F02.810 F02.811 F02.812 F02.82 F02.820 F02.821 F02.822 F02.83 F02.830
F02.831 F02.832 F02.84 F02.840 F02.841 F02.842 F03 F03.0 F03.00 F03.000 F03.001
F03.002 F03.01 F03.010 F03.011 F03.012 F03.02 F03.020 F03.021 F03.022 F03.03
F03.030 F03.031 F03.032 F03.04 F03.040 F03.041 F03.042 F04 F05 F05.0 F05.1
F05.8 F05.9 F06 F06.0 F06.1 F06.2 F06.3 F06.4 F06.5 F06.6 F06.7 F06.8 F06.9 F07
F07.0 F07.1 F07.2 F07.8 F07.9 F09 F10 F10.0 F10.00 F10.01 F10.02 F10.03 F10.04
F10.05 F10.06 F10.07 F10.1 F10.2 F10.20 F10.200 F10.201 F10.202 F10.21 F10.22
F10.23 F10.24 F10.241 F10.242 F10.25 F10.26 F10.3 F10.30 F10.31 F10.4 F10.40
F10.41 F10.5 F10.50 F10.51 F10.52 F10.53 F10.54 F10.55 F10.56 F10.6 F10.7
F10.70 F10.71 F10.72 F10.73 F10.74 F10.75 F10.8 F10.9 F11 F11.0 F11.00 F11.01
F11.02 F11.03 F11.04 F11.05 F11.06 F11.1 F11.2 F11.20 F11.200 F11.201 F11.202
F11.21 F11.22 F11.23 F11.24 F11.241 F11.242 F11.25 F11.26 F11.3 F11.30 F11.31
F11.4 F11.40 F11.41 F11.5 F11.50 F11.51 F11.52 F11.53 F11.54 F11.55 F11.56
F11.6 F11.7 F11.70 F11.71 F11.72 F11.73 F11.74 F11.75 F11.8 F11.9 F12 F12.0
F12.00 F12.01 F12.02 F12.03 F12.04 F12.05 F12.06 F12.1 F12.2 F12.20 F12.200
F12.201 F12.202 F12.21 F12.22 F12.23 F12.24 F12.241 F12.242 F12.25 F12.26 F12.3
F12.30 F12.31 F12.4 F12.40 F12.41 F12.5 F12.50 F12.51 F12.52 F12.53 F12.54
F12.55 F12.56 F12.6 F12.7 F12.70 F12.71 F12.72 F12.73 F12.74 F12.75 F12.8 F12.9
F13 F13.0 F13.00 F13.01 F13.02 F13.03 F13.04 F13.05 F13.06 F13.1 F13.2 F13.20
F13.200 F13.201 F13.202 F13.21 F13.22 F13.23 F13.24 F13.241 F13.242 F13.25
F13.26 F13.3 F13.30 F13.31 F13.4 F13.40 F13.41 F13.5 F13.50 F13.51 F13.52
F13.53 F13.54 F13.55 F13.56 F13.6 F13.7 F13.70 F13.71 F13.72 F13.73 F13.74
F13.75 F13.8 F13.9 F14 F14.0 F14.00 F14.01 F14.02 F14.03 F14.04 F14.05 F14.06
F14.1 F14.2 F14.20 F14.200 F14.201 F14.202 F14.21 F14.22 F14.23 F14.24 F14.241
F14.242 F14.25 F14.26 F14.3 F14.30 F14.31 F14.4 F14.40 F14.41 F14.5 F14.50
F14.51 F14.52 F14.53 F14.54 F14.55 F14.56 F14.6 F14.7 F14.70 F14.71 F14.72
F14.73 F14.74 F14.75 F14.8 F14.9 F15 F15.0 F15.00 F15.01 F15.02 F15.03 F15.04
F15.05 F15.06 F15.1 F15.2 F15.20 F15.200 F15.201 F15.202 F15.21 F15.22 F15.23
F15.24 F15.241 F15.242 F15.25 F15.26 F15.3 F15.30 F15.31 F15.4 F15.40 F15.41
F15.5 F15.50 F15.51 F15.52 F15.53 F15.54 F15.55 F15.56 F15.6 F15.7 F15.70
F15.71 F15.72 F15.73 F15.74 F15.75 F15.8 F15.9 F16 F16.0 F16.00 F16.01 F16.02
F16.03 F16.04 F16.05 F16.06 F16.1 F16.2 F16.20 F16.200 F16.201 F16.202 F16.21
F16.22 F16.23 F16.24 F16.241 F16.242 F16.25 F16.26 F16.3 F16.30 F16.31 F16.4
F16.40 F16.41 F16.5 F16.50 F16.51 F16.52 F16.53 F16.54 F16.55 F16.56 F16.6
F16.7 F16.70 F16.71 F16.72 F16.73 F16.74 F16.75 F16.8 F16.9 F17 F17.0 F17.00
F17.01 F17.02 F17.03 F17.04 F17.05 F17.06 F17.1 F17.2 F17.20 F17.200 F17.201
F17.202 F17.21 F17.22 F17.23 F17.24 F17.241 F17.242 F17.25 F17.26 F17.3 F17.30
F17.31 F17.4 F17.40 F17.41 F17.5 F17.50 F17.51 F17.52 F17.53 F17.54 F17.55
F17.56 F17.6 F17.7 F17.70 F17.71 F17.72 F17.73 F17.74 F17.75 F17.8 F17.9 F18
F18.0 F18.00 F18.01 F18.02 F18.03 F18.04 F18.05 F18.06 F18.1 F18.2 F18.20
F18.200 F18.201 F18.202 F18.21 F18.22 F18.23 F18.24 F18.241 F18.242 F18.25
F18.26 F18.3 F18.30 F18.31 F18.4 F18.40 F18.41 F18.5 F18.50 F18.51 F18.52
F18.53 F18.54 F18.55 F18.56 F18.6 F18.7 F18.70 F18.71 F18.72 F18.73 F18.74
F18.75 F18.8 F18.9 F19 F19.0 F19.00 F19.01 F19.02 F19.03 F19.04 F19.05 F19.06
F19.1 F19.2 F19.20 F19.200 F19.201 F19.202 F19.21 F19.22 F19.23 F19.24 F19.241
F19.242 F19.25 F19.26 F19.3 F19.30 F19.31 F19.4 F19.40 F19.41 F19.5 F19.50
F19.51 F19.52 F19.53 F19.54 F19.55 F19.56 F19.6 F19.7 F19.70 F19.71 F19.72
F19.73 F19.74 F19.75 F19.8 F19.9 F20 F20.0 F20.1 F20.2 F20.3 F20.4 F20.5 F20.6
F20.8 F20.9 F21 F22 F22.0 F22.8 F22.9 F23 F23.0 F23.1 F23.2 F23.3 F23.8 F23.9
F23.90 F23.91 F24 F25 F25.0 F25.00 F25.01 F25.1 F25.10 F25.11 F25.2 F25.20
F25.21 F25.8 F25.80 F25.81 F25.9 F25.90 F25.91 F28 F29 F30 F30.0 F30.1 F30.2
F30.20 F30.21 F30.8 F30.9 F31 F31.0 F31.1 F31.2 F31.20 F31.21 F31.3 F31.30
F31.31 F31.4 F31.5 F31.50 F31.51 F31.6 F31.7 F31.8 F31.9 F32 F32.0 F32.00
F32.01 F32.1 F32.10 F32.11 F32.2 F32.3 F32.30 F32.31 F32.8 F32.9 F33 F33.0
F33.00 F33.01 F33.1 F33.10 F33.11 F33.2 F33.3 F33.30 F33.31 F33.4 F33.8 F33.9
F34 F34.0 F34.1 F34.8 F34.9 F38 F38.0 F38.00 F38.1 F38.10 F38.8 F39 F40 F40.0
F40.00 F40.01 F40.1 F40.2 F40.8 F40.9 F41 F41.0 F41.00 F41.01 F41.1 F41.2 F41.3
F41.8 F41.9 F42 F42.0 F42.1 F42.2 F42.8 F42.9 F43 F43.0 F43.00 F43.01 F43.02
F43.1 F43.2 F43.20 F43.21 F43.22 F43.23 F43.24 F43.25 F43.28 F43.8 F43.9 F44
F44.0 F44.1 F44.2 F44.3 F44.4 F44.5 F44.6 F44.7 F44.8 F44.80 F44.81 F44.82
F44.88 F44.9 F45 F45.0 F45.1 F45.2 F45.3 F45.30 F45.31 F45.32 F45.33 F45.34
F45.38 F45.4 F45.8 F45.9 F48 F48.0 F48.1 F48.8 F48.9 F50 F50.0 F50.1 F50.2
F50.3 F50.4 F50.5 F50.8 F50.9 F51 F51.0 F51.1 F51.2 F51.3 F51.4 F51.5 F51.8
F51.9 F52 F52.0 F52.1 F52.10 F52.11 F52.2 F52.3 F52.4 F52.5 F52.6 F52.7 F52.8
F52.9 F53 F53.0 F53.1 F53.8 F53.9 F54 F55 F59 F60 F60.0 F60.1 F60.2 F60.3
F60.30 F60.31 F60.4 F60.5 F60.6 F60.7 F60.8 F60.9 F61 F62 F62.0 F62.1 F62.8
F62.9 F63 F63.0 F63.1 F63.2 F63.3 F63.8 F63.9 F64 F64.0 F64.1 F64.2 F64.8 F64.9
F65 F65.0 F65.1 F65.2 F65.3 F65.4 F65.5 F65.6 F65.8 F65.9 F66 F66.0 F66.1 F66.2
F66.8 F66.9 F66.90 F66.91 F66.92 F66.98 F68 F68.0 F68.1 F68.8 F69 F70 F70.0
F70.1 F70.8 F70.9 F71 F71.0 F71.1 F71.8 F71.9 F72 F72.0 F72.1 F72.8 F72.9 F73
F73.0 F73.1 F73.8 F73.9 F78 F78.0 F78.1 F78.8 F78.9 F79 F79.0 F79.1 F79.8 F79.9
F80 F80.0 F80.1 F80.2 F80.3 F80.8 F80.9 F81 F81.0 F81.1 F81.2 F81.3 F81.8 F81.9
F82 F83 F84 F84.0 F84.1 F84.10 F84.11 F84.12 F84.2 F84.3 F84.4 F84.5 F84.8
F84.9 F88 F89 F90 F90.0 F90.1 F90.8 F90.9 F91 F91.0 F91.1 F91.2 F91.3 F91.8
F91.9 F92 F92.0 F92.8 F92.9 F93 F93.0 F93.1 F93.2 F93.3 F93.8 F93.80 F93.9 F94
F94.0 F94.1 F94.2 F94.8 F94.9 F95 F95.0 F95.1 F95.2 F95.8 F95.9 F98 F98.0
F98.00 F98.01 F98.02 F98.1 F98.10 F98.11 F98.12 F98.2 F98.3 F98.4 F98.40 F98.41
F98.42 F98.5 F98.6 F98.8 F98.9 F99 R40 R40.0 R40.1 R40.2 R41 R41.0 R41.1 R41.2
R41.3 R41.8 R42 R43 R43.0 R43.1 R43.2 R43.8 R44 R44.0 R44.1 R44.2 R44.3 R44.8
R45 R45.0 R45.1 R45.2 R45.3 R45.4 R45.5 R45.6 R45.7 R45.8 R46 R46.0 R46.1 R46.2
R46.3 R46.4 R46.5 R46.6 R46.7 R46.8 X60 X60.0 X60.00 X60.01 X60.02 X60.03
X60.04 X60.08 X60.09 X60.1 X60.10 X60.11 X60.12 X60.13 X60.14 X60.18 X60.19
X60.2 X60.20 X60.21 X60.22 X60.23 X60.24 X60.28 X60.29 X60.3 X60.30 X60.31
X60.32 X60.33 X60.34 X60.38 X60.39 X60.4 X60.40 X60.41 X60.42 X60.43 X60.44
X60.48 X60.49 X60.5 X60.50 X60.51 X60.52 X60.53 X60.54 X60.58 X60.59 X60.6
X60.60 X60.61 X60.62 X60.63 X60.64 X60.68 X60.69 X60.7 X60.70 X60.71 X60.72
X60.73 X60.74 X60.78 X60.79 X60.8 X60.80 X60.81 X60.82 X60.83 X60.84 X60.88
X60.89 X60.9 X60.90 X60.91 X60.92 X60.93 X60.94 X60.98 X60.99 X61 X61.0 X61.00
X61.01 X61.02 X61.03 X61.04 X61.08 X61.09 X61.1 X61.10 X61.11 X61.12 X61.13
X61.14 X61.18 X61.19 X61.2 X61.20 X61.21 X61.22 X61.23 X61.24 X61.28 X61.29
X61.3 X61.30 X61.31 X61.32 X61.33 X61.34 X61.38 X61.39 X61.4 X61.40 X61.41
X61.42 X61.43 X61.44 X61.48 X61.49 X61.5 X61.50 X61.51 X61.52 X61.53 X61.54
X61.58 X61.59 X61.6 X61.60 X61.61 X61.62 X61.63 X61.64 X61.68 X61.69 X61.7
X61.70 X61.71 X61.72 X61.73 X61.74 X61.78 X61.79 X61.8 X61.80 X61.81 X61.82
X61.83 X61.84 X61.88 X61.89 X61.9 X61.90 X61.91 X61.92 X61.93 X61.94 X61.98
X61.99 X62 X62.0 X62.00 X62.01 X62.02 X62.03 X62.04 X62.08 X62.09 X62.1 X62.10
X62.11 X62.12 X62.13 X62.14 X62.18 X62.19 X62.2 X62.20 X62.21 X62.22 X62.23
X62.24 X62.28 X62.29 X62.3 X62.30 X62.31 X62.32 X62.33 X62.34 X62.38 X62.39
X62.4 X62.40 X62.41 X62.42 X62.43 X62.44 X62.48 X62.49 X62.5 X62.50 X62.51
X62.52 X62.53 X62.54 X62.58 X62.59 X62.6 X62.60 X62.61 X62.62 X62.63 X62.64
X62.68 X62.69 X62.7 X62.70 X62.71 X62.72 X62.73 X62.74 X62.78 X62.79 X62.8
X62.80 X62.81 X62.82 X62.83 X62.84 X62.88 X62.89 X62.9 X62.90 X62.91 X62.92
X62.93 X62.94 X62.98 X62.99 X63 X63.0 X63.00 X63.01 X63.02 X63.03 X63.04 X63.08
X63.09 X63.1 X63.10 X63.11 X63.12 X63.13 X63.14 X63.18 X63.19 X63.2 X63.20
X63.21 X63.22 X63.23 X63.24 X63.28 X63.29 X63.3 X63.30 X63.31 X63.32 X63.33
X63.34 X63.38 X63.39 X63.4 X63.40 X63.41 X63.42 X63.43 X63.44 X63.48 X63.49
X63.5 X63.50 X63.51 X63.52 X63.53 X63.54 X63.58 X63.59 X63.6 X63.60 X63.61
X63.62 X63.63 X63.64 X63.68 X63.69 X63.7 X63.70 X63.71 X63.72 X63.73 X63.74
X63.78 X63.79 X63.8 X63.80 X63.81 X63.82 X63.83 X63.84 X63.88 X63.89 X63.9
X63.90 X63.91 X63.92 X63.93 X63.94 X63.98 X63.99 X64 X64.0 X64.00 X64.01 X64.02
X64.03 X64.04 X64.08 X64.09 X64.1 X64.10 X64.11 X64.12 X64.13 X64.14 X64.18
X64.19 X64.2 X64.20 X64.21 X64.22 X64.23 X64.24 X64.28 X64.29 X64.3 X64.30
X64.31 X64.32 X64.33 X64.34 X64.38 X64.39 X64.4 X64.40 X64.41 X64.42 X64.43
X64.44 X64.48 X64.49 X64.5 X64.50 X64.51 X64.52 X64.53 X64.54 X64.58 X64.59
X64.6 X64.60 X64.61 X64.62 X64.63 X64.64 X64.68 X64.69 X64.7 X64.70 X64.71
X64.72 X64.73 X64.74 X64.78 X64.79 X64.8 X64.80 X64.81 X64.82 X64.83 X64.84
X64.88 X64.89 X64.9 X64.90 X64.91 X64.92 X64.93 X64.94 X64.98 X64.99 X65 X65.0
X65.00 X65.01 X65.02 X65.03 X65.04 X65.08 X65.09 X65.1 X65.10 X65.11 X65.12
X65.13 X65.14 X65.18 X65.19 X65.2 X65.20 X65.21 X65.22 X65.23 X65.24 X65.28
X65.29 X65.3 X65.30 X65.31 X65.32 X65.33 X65.34 X65.38 X65.39 X65.4 X65.40
X65.41 X65.42 X65.43 X65.44 X65.48 X65.49 X65.5 X65.50 X65.51 X65.52 X65.53
